dnet40/modules/uoa-monitor-portal/trunk/monitor_dashboard @ 60192
Name | Size | Revision | Age | Author | Comment |
---|---|---|---|---|---|
src | 60192 | over 2 years | Konstantinos Triantafyllou | [Monitor Dashboard | Trunk]: Remove b2note url ... | |
README.md | 1.87 KB | 57449 | over 3 years | Argiro Kokogiannaki | [Monitor_Dashboard|Trunk] Initial commit |
angular.json | 6.71 KB | 59619 | over 2 years | Konstantinos Triantafyllou | [Monitor Dashboard | Trunk]: Organize new dashb... |
package.json | 3.32 KB | 59412 | over 2 years | Argiro Kokogiannaki | [Monitor Dashboard|Trunk] -apply changes for b... |
prerender.ts | 1.57 KB | 57449 | over 3 years | Argiro Kokogiannaki | [Monitor_Dashboard|Trunk] Initial commit |
server.ts | 2.37 KB | 58909 | almost 3 years | Argiro Kokogiannaki | [MOnitor Dashboard|Trunk] Indicator utils: su... |
static.paths.ts | 1.21 KB | 57449 | over 3 years | Argiro Kokogiannaki | [Monitor_Dashboard|Trunk] Initial commit |
tsconfig.json | 434 Bytes | 57449 | over 3 years | Argiro Kokogiannaki | [Monitor_Dashboard|Trunk] Initial commit |
webpack.server.config.js | 1.51 KB | 57449 | over 3 years | Argiro Kokogiannaki | [Monitor_Dashboard|Trunk] Initial commit |
- svn:externals: src/app/openaireLibrary https://svn.driver.research-infrastructures.eu/driver/dnet40/modules/uoa-services-library/trunk/ng-openaire-library/src/app/ src/assets/common-assets https://svn.driver.research-infrastructures.eu/driver/dnet40/modules/uoa-services-library/trunk/ng-openaire-library/src/assets
- svn:ignore: .idea node_modules dist
Latest revisions
Also available in: Atom