Project

General

Profile

Statistics
| Revision:

# Date Author Comment
56902 27/08/2019 01:57 PM Michele Artini

different trust for principal and alternative names

53541 22/10/2018 12:00 PM Michele Artini

trust level = 0.91

53539 22/10/2018 11:26 AM Michele Artini

mainOpenaireId generated without orgName

53120 14/09/2018 09:48 AM Michele Artini
53105 12/09/2018 03:08 PM Michele Artini
53102 12/09/2018 12:33 PM Michele Artini
53101 12/09/2018 11:55 AM Michele Artini
53100 12/09/2018 11:44 AM Michele Artini
53097 12/09/2018 10:12 AM Michele Artini
53095 12/09/2018 09:41 AM Michele Artini
53070 11/09/2018 04:20 PM Michele Artini
53069 11/09/2018 03:37 PM Michele Artini
53054 11/09/2018 11:59 AM Michele Artini

grid process implementation