Project

General

Profile

Statistics
| Revision:

# Date Author Comment
47296 19/05/2017 11:57 AM Michele Artini

schemas management

47286 18/05/2017 11:25 AM Michele Artini

profiles and schemas

46975 27/04/2017 10:24 AM Michele Artini

Jhades support - to show the report use the property "jhades.show".

46487 29/03/2017 09:59 AM Claudio Atzori

reverted bad commit

46482 29/03/2017 09:50 AM Claudio Atzori

added freemarker dep

46211 09/03/2017 04:00 PM Claudio Atzori

emabling aop based metrics, ISStoreProfiler provides simple metrics exposed for a prometheus server

46172 07/03/2017 04:41 PM Michele Artini
46171 07/03/2017 04:12 PM Michele Artini
46140 06/03/2017 12:55 PM Michele Artini
45879 14/02/2017 12:12 PM Michele Artini
45862 14/02/2017 09:52 AM Michele Artini
45859 13/02/2017 05:10 PM Michele Artini
45858 13/02/2017 03:01 PM Michele Artini
45853 13/02/2017 11:32 AM Michele Artini

swagger

45840 10/02/2017 05:23 PM Michele Artini
45838 10/02/2017 04:36 PM Michele Artini
45768 07/02/2017 05:33 PM Michele Artini
45676 01/02/2017 12:14 PM Michele Artini
45634 30/01/2017 05:09 PM Michele Artini
45612 26/01/2017 01:38 PM Michele Artini
45603 26/01/2017 09:32 AM Michele Artini
45575 25/01/2017 11:35 AM Michele Artini
45573 25/01/2017 11:24 AM Michele Artini
45572 25/01/2017 11:15 AM Michele Artini
45570 25/01/2017 10:59 AM Michele Artini
45569 25/01/2017 10:31 AM Michele Artini
45568 25/01/2017 09:41 AM Michele Artini
45563 24/01/2017 03:38 PM Michele Artini
45559 24/01/2017 03:00 PM Michele Artini
45555 24/01/2017 01:10 PM Michele Artini
45552 24/01/2017 10:55 AM Michele Artini
45546 23/01/2017 04:33 PM Michele Artini
45536 23/01/2017 02:40 PM Michele Artini
45530 23/01/2017 11:10 AM Michele Artini

fixed property conf

45519 20/01/2017 05:44 PM Michele Artini
45515 20/01/2017 03:56 PM Michele Artini
45509 19/01/2017 05:59 PM Michele Artini
45508 19/01/2017 05:55 PM Michele Artini