Project

General

Profile

OpenAIRE Research Graph » History

# Updated Author Comment
36 17/02/2022 10:41 AM Paolo Manghi Annotate
35 06/12/2021 01:36 PM Claudio Atzori Annotate
34 03/12/2021 03:05 PM Claudio Atzori Annotate
33 10/11/2021 02:56 PM Alessia Bardi Moving to dedicated section (Deduplication) Annotate
32 10/11/2021 02:22 PM Claudio Atzori Annotate
31 10/11/2021 02:21 PM Claudio Atzori Annotate
30 10/11/2021 02:11 PM Claudio Atzori Annotate
29 10/11/2021 12:45 PM Alessia Bardi TODOs from Ioanna Annotate
28 10/11/2021 12:36 PM Alessia Bardi TODOs from Ioanna Annotate
27 09/11/2021 05:19 PM Claudio Atzori Annotate
26 09/11/2021 05:07 PM Claudio Atzori Annotate
25 09/11/2021 05:05 PM Claudio Atzori Annotate
24 09/11/2021 02:10 PM Claudio Atzori Annotate
23 09/11/2021 02:10 PM Claudio Atzori Annotate
22 05/11/2021 06:39 PM Paolo Manghi Annotate
21 05/11/2021 03:57 PM Alessia Bardi Annotate
20 05/11/2021 03:56 PM Alessia Bardi Annotate
19 05/11/2021 03:55 PM Alessia Bardi Annotate
18 05/11/2021 03:55 PM Alessia Bardi Annotate
17 05/11/2021 03:55 PM Alessia Bardi Annotate
16 05/11/2021 03:54 PM Alessia Bardi Annotate
15 05/11/2021 03:53 PM Alessia Bardi Annotate
14 05/11/2021 03:52 PM Alessia Bardi Annotate
13 05/11/2021 03:52 PM Alessia Bardi Annotate
12 05/11/2021 03:51 PM Alessia Bardi Annotate
11 05/11/2021 03:51 PM Alessia Bardi Description for DOIBoost Annotate

(1-25/36) Per page: 25, 50