dnet40/modules/uoa-stats-config/trunk/src/main/webapp @ 39286
Name | Size | Revision | Age | Author | Comment |
---|---|---|---|---|---|
WEB-INF | 38399 | over 9 years | Ioannis Diplas | -Escaping specials chars sta title,subtitle,x-a... | |
img | 39176 | about 9 years | Stefania Martziou | Style changes | |
StatsConfig.css | 12.3 KB | 39286 | about 9 years | Ioannis Diplas | -to xrwma tou suggestion list exei ginei aspro(... |
StatsConfig.html | 2.69 KB | over 9 years | ioannis.diplas | ||
autocomplete.css | 1.18 KB | 39286 | about 9 years | Ioannis Diplas | -to xrwma tou suggestion list exei ginei aspro(... |
loading_background.gif | 14.7 KB | 38148 | over 9 years | Ioannis Diplas | -To "name of dataseries" pernaei kai sto backen... |
slider.css | 581 Bytes | 38173 | over 9 years | Ioannis Diplas |
Latest revisions
Also available in: Atom