dnet45/modules/open-science-observatory-ui/branches @ 61680
Name | Size | Revision | Age | Author | Comment |
---|---|---|---|---|---|
angular-upgrade | 61352 | over 3 years | Stefania Martziou | Committing pacjage-lock.json | |
charts-grouping | 60900 | over 3 years | Stefania Martziou | Initial changes | |
gradient | 60901 | over 3 years | Stefania Martziou | Finished adding gradient to the graphs and repl... | |
groupings-for-graphs | 61521 | about 3 years | Andreas Mantas | fixed countryCode param | |
matomo-tracking | 61446 | over 3 years | Stefania Martziou | Added matomo tracking | |
new-indicators-and-graphs-osfair-2021 | 61680 | about 3 years | Stefania Martziou | Changed back the dataseries order in funders co... | |
querie_names | 61057 | over 3 years | Stefania Martziou | Fixed the stats tool url for the production env... | |
tabs-child-routes | 61456 | over 3 years | Stefania Martziou | Fixed a small issue with the smooth-scroll |
Latest revisions
Also available in: Atom